Belgian Paragliding Open 2016

2016-07-17 to 2016-07-23

OPEN

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 TASK 1 2016-07-18 12:15    66.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-07-19 12:00    64.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 4 2016-07-21 12:30    70.3 km 96% Race to Goal with 1 startgate(s)
T4 TASK 6 2016-07-23 12:00    56.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1593 Baptiste Lambert M FRA Enzo 2 959/988 996 944 1000 2955
2 1322 Philippe Broers M BEL Boomerang 10 Gin 994 952 955 8/834 2909
3 1437 Rémi Bourdelle M FRA Enzo 2 Les Ailes du Mont-Blanc 8/862 951 891 910 2760
4 1622 Eric Daigremont M FRA Boomerang 10 866 873 891 8/850 2638
5 1454 Aron Michiels M BEL Peak 4 Free to Fly 885 914 827 7/735 2633
6 1302 Francis De Bruyn M BEL Enzo 2 884 813/838 757 910 2607
7 1442 hoelter Clement M FRA Enzo 2 829/854 862 722 905 2596
8 1407 Lionel Lang M FRA Enzo 2 855 868 799 6/597 2528
9 1603 Geoff Wong M AUS Peak 4 843 816/841 647 849 2508
10 1561 Maarten Coppens M BEL Peak 4 Niviuk 914 793 747 6/619 2460
11 1460 Joeri Bal M BEL Peak 4 944 5/480 817 541 2307
12 1595 Fabien Doffin M FRA Icepeak 7 PRO CREG - NVL - CDVL54 653 800 694 6/650 2153
13 1495 Etienne Coupez M LUX Enzo 2 770 670 677 5/471 2122
14 1351 Pierre Therer M BEL Icepeak 6 STOFIX 753 661 689 3/306 2106
15 1502 Antoine Cabiac M FRA Boomerang 11 Midy Pyrénnées, le Lot, Mairie de Bergerac, VLC, LMVL 3/310 873 898 329 2103
16 1494 Benedicte Saury Jourdain F FRA Mantra 6 me 802 582 679 4/428 2067
17 1591 Xavier Laporte M FRA King triple seven/équipe de ligue 628/647 761 0 649 2038
18 1390 Lambert Cyril M FRA Enzo 2 307/316 826 189 898 2031
19 1516 Meytadier Stephane M FRA Icepeak 8 gandrange 764 667 582 3/274 2016
20 1521 Nathalie Fresne F FRA Icepeak 7 751 658 576 5/513 1990
21 1608 Bogdan Bialka M POL Peak 4 MYSELF 662 623 690 3/269 1978
22 1618 Raphael Ohanian M FRA Alpina 2 828 891 188 226/233 1945
23 1475 Bertrand Fontaine M BEL Cure 3/289 521 666 723 1913
24 1525 Rudi Cronje M RSA Enzo 808 625 469 4/376 1906
25 1537 Edouard Crespeigne M BEL Cayenne 5 583 4/410 545 723 1855
26 1518 Claude Le Mellec M FRA Icepeak 8 ACTIMAGE 733 787 294 1/51 1815
27 1358 Gabriel Cañada Estébanez M ESP Bali Windtech Paragliders 504 4/406 569 723 1800
28 1666 Alfons Johannes Leeuw, de M NED Nyos 584 513 675 5/502 1777
29 1489 Olivier Georis M BEL Avax XC5 Gradient / Aéroloisirs 4/453 506 662 592 1764
30 1391 Sandy Lambert F FRA Mantra 6 587 4/410 675 437 1703
31 1373 Delongie Marc M BEL Enzo 2 562 585 360 480/495 1627
32 1612 William Hudson M ECU Artik 4 453 4/410 525 612 1594
33 1509 Dimitri Roman M BEL Peak 3 Atom Sprl Coriolis Fou d'Ailes 285 713 561 3/281 1562
34 1500 Tam Luutho M FRA Mantra 6 453 410 681 4/361 1548
35 1482 Koen Michiels M BEL Artik 4 Free to Fly 440/453 570 173 520 1530
36 1047 Roger Pifarré Abad M ESP Triton 2 2/204 755 463 291 1511
37 1017 Xavier Berneda M ESP Peak 4 MunichSports.com 209 709 582 0 1500
38 1524 Jan Meerbeek M NED Mantra 6 Winchline.nl 4/455 505 446 536 1491
39 1459 Lode Spruyt M BEL Peak 3 302 859 199 280/288 1441
40 1517 Bram Declercq M BEL Carrera 3/258 410 534 466 1413
41 1512 Etienne Simon M FRA Artik 4 3/258 554 552 290 1399
42 1653 Ben Empson M GBR Artik 4 www.profitablewebprojects.com 301 475 576 3/291 1355
43 1457 Clissa Félix M BEL Artik 4 freetofly 453 468 197 426/439 1347
44 1462 William Vanaudenhove M BEL Chili 3 544 513 0 263/271 1320
44 1651 Jonas Sprenger M GER Carrera 469 368/379 198 483 1320
46 1507 Wouter Kelchtermans M BEL Sigma 9 506 342 461 2/221 1311
47 1453 Jean-Yves Squifflet M BEL Iota 2/207 410 414 430 1256
48 1005 Oscar Falcon Soldevila M AFG Peak 4 www.youporn.com www.beeg.com www.pornotube.com 261 323 662 1/51 1247
49 1573 Nancy Bergé F FRA Delta 2 633 24/25 0 567 1224
50 1570 Carel Luebbig M SUI Icepeak 8 Flyproducts.ch 713 509 0 0 1222
51 1468 Jean-Yves Touzac M FRA Mantra 6 Ligue Paris IDF 222/229 753 200 232 1207
52 1503 Giuseppe (Pino) Simone M ITA Trango XC3 www.fun-unlimited.biz 292/301 410 172 502 1204
53 1463 Thibault Voglet M BEL Marvel 3/268 279 415 502 1199
54 1448 Nathanaël Majoros M BEL Cayenne 5 FreeToFly.be 2/250 410 455 275 1142
55 1617 Thomas Dinh M FRA Delta 2 243/250 588 192 298 1129
56 1571 Jan Luebbig M SUI Artik 4 Flyproducts.ch 655 417 48 0 1120
57 1467 Mattias Van Damme M BEL 589 530 0 0 1119
58 1071 Juan Luis Morales Gómez M ESP Triton 383 2/197 205 516 1106
59 1450 Claude Barbier M FRA Aspen 5 1/141 517 179 408 1105
60 1466 Roelof Brits M RSA Carrera None 453 1/74 101 543 1098
61 1487 Jocelyne Prelaz F SUI Swift 570 274 97 245/252 1089
62 1480 Jean-David Soille M BEL King 599 487 0 0 1086
63 1576 Jan Van der Straeten M BEL King http://www.atom-paragliding.com 451 363 181 220/227 1034
64 1596 Maksim Mitianin M RUS Peak 3 250 421 298 0 969
65 1062 Josep Ramon Penella Ros M ESP Cayenne 5 258/266 432 172 270 960
66 1464 Quentin Debras M BEL Artik 3 / 315 0 24 508 847
67 1044 Ignasi Pons Guasch M ESP Artik 4 402 436 0 0 838
68 1497 Quentin Courtois M BEL Ucross 249 410 168 0 827
69 1473 Henri Kelchtermans M BEL Iota 48 351 196 265 812
70 1531 Alan McNab M GBR Delta 2 47 25 470 264 781
71 1499 Sarah Castellarnau F FRA Artik 4 453 24/25 0 270 747
72 1461 Antoine Doumenc M FRA Sigma 8 276 25 416 51 743
73 1536 Niels Kerremans M BEL tequila Feilo Sylvania 140 410 184 1/51 735
74 1383 Emilie Rony F FRA Triton 2 453 24/25 0 250 727
75 1565 Vincent Treiber M FRA Mantra 6 287 287 24 131/135 705
76 1469 Chantal Touzac F FRA Mantra 6 Ligue Paris IDF 48 424 121 51 596
77 1519 Carl Deseure M BEL Mentor 2 132 273 186 1/51 592
78 1484 Didier Depireux M BEL Sigma 8 261 112 165 1/51 539
79 1538 Johan Vandenbussche M BEL King 207 257 0 49/51 513
80 1668 Furgo2 M 0 0 0 510 510
81 1523 Dave Prosee M NED Trango XC2 287 28 194 0 509
82 1665 Jan Hooyberghs M BEL Elan AL INMO Algodonales Inmobiliario 453 25 0 0 478
83 1550 Frédéric Coen M BEL Summit XC 179 39 203 62 444
84 1504 Ludovic Farnaud M FRA Mantra 6 SLAT Parapente / Ligue Midi Pyrénées 376 56 0 0 432
85 1587 Pui Yuk Heidi Ho F HKG Carrera Plus 136 274 0 0 410
86 1513 Xavier Caparrós Bausa M ESP Queen 38/39 108 24 236 382
87 1535 Claire Wauters F BEL Kangaroo 4 IKARUS vzw 134 46 169 51 354
88 1543 Toby Dedoncker M BEL Biplace Koala toflyby 201 25 89 51 341
89 1540 Geert Joos M BEL Synergy 152 25 134 51 337
90 1084 Jordi Masanés Mateos M ESP Delta 2 Viatges Masanés 40 274 0 0 314
91 1664 Rika de Kam F BEL Eden 5 AL INMO Algodonales Inmobiliario 39 150 104 51 305
92 1579 Yannick Le Gall M FRA Chili 3 177 48/49 0 51 276
93 1490 Julien Buchem M BEL Aspen 4 174 47/48 0 51 272
94 1578 Jean Paul Lambrix M BEL Peak 3 182 24/25 0 51 257
94 1309 Roman Olyukhnych M UKR Vista APCO 54 1/52 79 123 257
96 1658 Wouter Lumen M BEL Rush 134 66 0 49/51 249
97 1667 Furgo1 M 0 0 0 221 221
98 1474 Filip Blondeel M BEL Epsilon 8 83 80 24 49/51 212
99 1601 Lies Coddens F BEL Eden 5 69 46 78 51 198
100 1652 Elodie Alliet F FRA Mentor 4 37/38 46 0 98 181
101 1510 Droulans Michel M ESP Sigma 8 26/27 73 0 51 150
102 1472 Jeff Thielemans M BEL Arriba 3 / 63 61 0 0 124
103 1539 Kevin Albert M BEL Takoo 2 27 24/25 0 51 102
103 1486 Catherine Bartholdi F SUI Alpina 2 27 24/25 0 51 102
105 1541 Chris Dierickx M BEL Synergy 27 58 0 0 85
106 1158 Martin Portmann M BRA Boomerang 10 46 25 0 0 71
107 1581 Ellen Frederickx F BEL Takoo 2 0 0 0 51 51
108 1605 Dave Gibbs M AUS Mantra 6 0 0 0 0 0
108 1492 Cris Claessens M BEL Kangaroo 4 0 0 0 0 0
108 1456 Pascal Schmitt M FRA Peak 3 0 0 0 0 0
Report created: 2016-07-24T09:49:00+02:00