Belgian Paragliding Open 2016

2016-07-17 to 2016-07-23

SERIAL

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:SERIAL equals 'SERIAL'

Task Date Distance FTV Validity
T1 TASK 1 2016-07-18 12:15    66.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-07-19 12:00    64.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 4 2016-07-21 12:30    70.3 km 95% Race to Goal with 1 startgate(s)
T4 TASK 6 2016-07-23 12:00    56.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1454 Aron Michiels M BEL Peak 4 Free to Fly 885 914 820 9/735 2628
2 1603 Geoff Wong M AUS Peak 4 843 812/841 641 849 2504
3 1561 Maarten Coppens M BEL Peak 4 Niviuk 914 793 741 7/619 2455
4 1460 Joeri Bal M BEL Peak 4 944 6/480 810 541 2301
5 1351 Pierre Therer M BEL Icepeak 6 STOFIX 753 661 683 4/306 2101
6 1494 Benedicte Saury Jourdain F FRA Mantra 6 me 802 582 673 5/428 2062
7 1591 Xavier Laporte M FRA King triple seven/équipe de ligue 625/647 761 0 649 2035
8 1521 Nathalie Fresne F FRA Icepeak 7 751 658 570 6/513 1985
9 1608 Bogdan Bialka M POL Peak 4 MYSELF 662 623 683 3/269 1971
10 1618 Raphael Ohanian M FRA Alpina 2 828 891 185 225/233 1944
11 1475 Bertrand Fontaine M BEL Cure 3/289 521 659 723 1906
12 1537 Edouard Crespeigne M BEL Cayenne 5 583 5/410 539 723 1850
13 1358 Gabriel Cañada Estébanez M ESP Bali Windtech Paragliders 504 5/406 564 723 1796
14 1666 Alfons Johannes Leeuw, de M NED Nyos 584 513 669 6/502 1772
15 1489 Olivier Georis M BEL Avax XC5 Gradient / Aéroloisirs 5/453 506 655 592 1758
16 1391 Sandy Lambert F FRA Mantra 6 587 5/410 669 437 1698
17 1612 William Hudson M ECU Artik 4 453 5/410 520 612 1590
18 1509 Dimitri Roman M BEL Peak 3 Atom Sprl Coriolis Fou d'Ailes 285 713 555 3/281 1556
19 1500 Tam Luutho M FRA Mantra 6 453 410 675 4/361 1542
20 1482 Koen Michiels M BEL Artik 4 Free to Fly 437/453 570 170 520 1527
21 1047 Roger Pifarré Abad M ESP Triton 2 2/204 755 457 291 1505
22 1017 Xavier Berneda M ESP Peak 4 MunichSports.com 209 709 576 0 1494
23 1524 Jan Meerbeek M NED Mantra 6 Winchline.nl 5/455 505 440 536 1486
24 1459 Lode Spruyt M BEL Peak 3 302 859 197 278/288 1439
25 1517 Bram Declercq M BEL Carrera 3/258 410 528 466 1407
26 1512 Etienne Simon M FRA Artik 4 3/258 554 546 290 1393
27 1653 Ben Empson M GBR Artik 4 www.profitablewebprojects.com 301 475 570 3/291 1349
28 1457 Clissa Félix M BEL Artik 4 freetofly 453 468 195 424/439 1345
29 1462 William Vanaudenhove M BEL Chili 3 544 513 0 262/271 1319
30 1651 Jonas Sprenger M GER Carrera 469 366/379 195 483 1318
31 1507 Wouter Kelchtermans M BEL Sigma 9 506 342 455 3/221 1306
32 1453 Jean-Yves Squifflet M BEL Iota 2/207 410 409 430 1251
33 1005 Oscar Falcon Soldevila M AFG Peak 4 www.youporn.com www.beeg.com www.pornotube.com 261 323 655 1/51 1240
34 1573 Nancy Bergé F FRA Delta 2 633 24/25 0 567 1224
35 1468 Jean-Yves Touzac M FRA Mantra 6 Ligue Paris IDF 221/229 753 197 232 1206
36 1503 Giuseppe (Pino) Simone M ITA Trango XC3 www.fun-unlimited.biz 291/301 410 170 502 1203
37 1463 Thibault Voglet M BEL Marvel 3/268 279 409 502 1193
38 1448 Nathanaël Majoros M BEL Cayenne 5 FreeToFly.be 3/250 410 450 275 1138
39 1617 Thomas Dinh M FRA Delta 2 241/250 588 189 298 1127
40 1571 Jan Luebbig M SUI Artik 4 Flyproducts.ch 655 417 48 0 1120
41 1450 Claude Barbier M FRA Aspen 5 2/141 517 177 408 1104
42 1071 Juan Luis Morales Gómez M ESP Triton 383 2/197 202 516 1103
43 1466 Roelof Brits M RSA Carrera None 453 1/74 100 543 1097
44 1487 Jocelyne Prelaz F SUI Swift 570 274 95 243/252 1087
45 1480 Jean-David Soille M BEL King 599 487 0 0 1086
46 1576 Jan Van der Straeten M BEL King http://www.atom-paragliding.com 451 363 179 219/227 1033
47 1596 Maksim Mitianin M RUS Peak 3 250 421 295 0 966
48 1062 Josep Ramon Penella Ros M ESP Cayenne 5 257/266 432 170 270 959
49 1464 Quentin Debras M BEL Artik 3 / 315 0 24 508 847
50 1044 Ignasi Pons Guasch M ESP Artik 4 402 436 0 0 838
51 1497 Quentin Courtois M BEL Ucross 249 410 166 0 825
52 1473 Henri Kelchtermans M BEL Iota 1/48 351 194 265 811
53 1531 Alan McNab M GBR Delta 2 47 25 464 264 775
54 1499 Sarah Castellarnau F FRA Artik 4 453 24/25 0 270 747
55 1461 Antoine Doumenc M FRA Sigma 8 276 25 411 51 738
56 1536 Niels Kerremans M BEL tequila Feilo Sylvania 140 410 181 1/51 732
57 1383 Emilie Rony F FRA Triton 2 453 24/25 0 250 727
58 1565 Vincent Treiber M FRA Mantra 6 287 287 24 130/135 704
59 1469 Chantal Touzac F FRA Mantra 6 Ligue Paris IDF 1/48 424 119 51 595
60 1519 Carl Deseure M BEL Mentor 2 132 273 183 1/51 589
61 1484 Didier Depireux M BEL Sigma 8 261 112 162 1/51 536
62 1538 Johan Vandenbussche M BEL King 207 257 0 49/51 513
63 1523 Dave Prosee M NED Trango XC2 287 28 191 0 506
64 1665 Jan Hooyberghs M BEL Elan AL INMO Algodonales Inmobiliario 453 25 0 0 478
65 1550 Frédéric Coen M BEL Summit XC 179 39 201 62 442
66 1504 Ludovic Farnaud M FRA Mantra 6 SLAT Parapente / Ligue Midi Pyrénées 376 56 0 0 432
67 1587 Pui Yuk Heidi Ho F HKG Carrera Plus 136 274 0 0 410
68 1535 Claire Wauters F BEL Kangaroo 4 IKARUS vzw 134 1/46 167 51 353
69 1543 Toby Dedoncker M BEL Biplace Koala toflyby 201 25 88 51 340
70 1540 Geert Joos M BEL Synergy 152 25 132 51 335
71 1084 Jordi Masanés Mateos M ESP Delta 2 Viatges Masanés 40 274 0 0 314
72 1664 Rika de Kam F BEL Eden 5 AL INMO Algodonales Inmobiliario 39 150 102 51 303
73 1579 Yannick Le Gall M FRA Chili 3 177 47/49 0 51 275
74 1490 Julien Buchem M BEL Aspen 4 174 46/48 0 51 271
75 1578 Jean Paul Lambrix M BEL Peak 3 182 24/25 0 51 257
76 1309 Roman Olyukhnych M UKR Vista APCO 54 1/52 78 123 256
77 1658 Wouter Lumen M BEL Rush 134 66 0 49/51 249
78 1474 Filip Blondeel M BEL Epsilon 8 83 80 24 49/51 212
79 1601 Lies Coddens F BEL Eden 5 69 1/46 77 51 198
80 1513 Xavier Caparrós Bausa M ESP Queen 38/39 108 0 51 197
81 1652 Elodie Alliet F FRA Mentor 4 37/38 46 0 98 181
82 1510 Droulans Michel M ESP Sigma 8 26/27 73 0 51 150
83 1472 Jeff Thielemans M BEL Arriba 3 / 63 61 0 0 124
84 1486 Catherine Bartholdi F SUI Alpina 2 27 24/25 0 51 102
84 1539 Kevin Albert M BEL Takoo 2 27 24/25 0 51 102
86 1541 Chris Dierickx M BEL Synergy 27 58 0 0 85
87 1492 Cris Claessens M BEL Kangaroo 4 0 0 0 0 0
87 1456 Pascal Schmitt M FRA Peak 3 0 0 0 0 0
87 1605 Dave Gibbs M AUS Mantra 6 0 0 0 0 0
Report created: 2016-07-23T19:07:34+02:00