Belgian Paragliding Open 2016

2016-07-17 to 2016-07-23

SPORT

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:SPORT equals 'SPORT'

Task Date Distance FTV Validity
T1 TASK 1 2016-07-18 12:15    66.4 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2016-07-19 12:00    64.7 km 100% Race to Goal with 1 startgate(s)
T3 TASK 4 2016-07-21 12:30    70.3 km 95% Race to Goal with 1 startgate(s)
T4 TASK 6 2016-07-23 12:00    56.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 1618 Raphael Ohanian M FRA Alpina 2 828 891 185 225/233 1944
2 1475 Bertrand Fontaine M BEL Cure 3/289 521 659 723 1906
3 1537 Edouard Crespeigne M BEL Cayenne 5 583 5/410 539 723 1850
4 1358 Gabriel Cañada Estébanez M ESP Bali Windtech Paragliders 504 5/406 564 723 1796
5 1666 Alfons Johannes Leeuw, de M NED Nyos 584 513 669 6/502 1772
6 1612 William Hudson M ECU Artik 4 453 5/410 520 612 1590
7 1482 Koen Michiels M BEL Artik 4 Free to Fly 437/453 570 170 520 1527
8 1047 Roger Pifarré Abad M ESP Triton 2 2/204 755 457 291 1505
9 1517 Bram Declercq M BEL Carrera 3/258 410 528 466 1407
10 1512 Etienne Simon M FRA Artik 4 3/258 554 546 290 1393
11 1653 Ben Empson M GBR Artik 4 www.profitablewebprojects.com 301 475 570 3/291 1349
12 1457 Clissa Félix M BEL Artik 4 freetofly 453 468 195 424/439 1345
13 1462 William Vanaudenhove M BEL Chili 3 544 513 0 262/271 1319
14 1651 Jonas Sprenger M GER Carrera 469 366/379 195 483 1318
15 1507 Wouter Kelchtermans M BEL Sigma 9 506 342 455 3/221 1306
16 1453 Jean-Yves Squifflet M BEL Iota 2/207 410 409 430 1251
17 1573 Nancy Bergé F FRA Delta 2 633 24/25 0 567 1224
18 1503 Giuseppe (Pino) Simone M ITA Trango XC3 www.fun-unlimited.biz 291/301 410 170 502 1203
19 1463 Thibault Voglet M BEL Marvel 3/268 279 409 502 1193
20 1448 Nathanaël Majoros M BEL Cayenne 5 FreeToFly.be 3/250 410 450 275 1138
21 1617 Thomas Dinh M FRA Delta 2 241/250 588 189 298 1127
22 1571 Jan Luebbig M SUI Artik 4 Flyproducts.ch 655 417 48 0 1120
23 1450 Claude Barbier M FRA Aspen 5 2/141 517 177 408 1104
24 1466 Roelof Brits M RSA Carrera None 453 1/74 100 543 1097
25 1487 Jocelyne Prelaz F SUI Swift 570 274 95 243/252 1087
26 1062 Josep Ramon Penella Ros M ESP Cayenne 5 257/266 432 170 270 959
27 1464 Quentin Debras M BEL Artik 3 / 315 0 24 508 847
28 1044 Ignasi Pons Guasch M ESP Artik 4 402 436 0 0 838
29 1497 Quentin Courtois M BEL Ucross 249 410 166 0 825
30 1473 Henri Kelchtermans M BEL Iota 1/48 351 194 265 811
31 1531 Alan McNab M GBR Delta 2 47 25 464 264 775
32 1499 Sarah Castellarnau F FRA Artik 4 453 24/25 0 270 747
33 1461 Antoine Doumenc M FRA Sigma 8 276 25 411 51 738
34 1536 Niels Kerremans M BEL tequila Feilo Sylvania 140 410 181 1/51 732
35 1383 Emilie Rony F FRA Triton 2 453 24/25 0 250 727
36 1519 Carl Deseure M BEL Mentor 2 132 273 183 1/51 589
37 1484 Didier Depireux M BEL Sigma 8 261 112 162 1/51 536
38 1523 Dave Prosee M NED Trango XC2 287 28 191 0 506
39 1665 Jan Hooyberghs M BEL Elan AL INMO Algodonales Inmobiliario 453 25 0 0 478
40 1550 Frédéric Coen M BEL Summit XC 179 39 201 62 442
41 1587 Pui Yuk Heidi Ho F HKG Carrera Plus 136 274 0 0 410
42 1535 Claire Wauters F BEL Kangaroo 4 IKARUS vzw 134 1/46 167 51 353
43 1543 Toby Dedoncker M BEL Biplace Koala toflyby 201 25 88 51 340
44 1084 Jordi Masanés Mateos M ESP Delta 2 Viatges Masanés 40 274 0 0 314
45 1664 Rika de Kam F BEL Eden 5 AL INMO Algodonales Inmobiliario 39 150 102 51 303
46 1579 Yannick Le Gall M FRA Chili 3 177 47/49 0 51 275
47 1490 Julien Buchem M BEL Aspen 4 174 46/48 0 51 271
48 1309 Roman Olyukhnych M UKR Vista APCO 54 1/52 78 123 256
49 1658 Wouter Lumen M BEL Rush 134 66 0 49/51 249
50 1474 Filip Blondeel M BEL Epsilon 8 83 80 24 49/51 212
51 1601 Lies Coddens F BEL Eden 5 69 1/46 77 51 198
52 1513 Xavier Caparrós Bausa M ESP Queen 38/39 108 0 51 197
53 1652 Elodie Alliet F FRA Mentor 4 37/38 46 0 98 181
54 1510 Droulans Michel M ESP Sigma 8 26/27 73 0 51 150
55 1472 Jeff Thielemans M BEL Arriba 3 / 63 61 0 0 124
56 1486 Catherine Bartholdi F SUI Alpina 2 27 24/25 0 51 102
56 1539 Kevin Albert M BEL Takoo 2 27 24/25 0 51 102
58 1492 Cris Claessens M BEL Kangaroo 4 0 0 0 0 0
Report created: 2016-07-23T19:08:25+02:00